| | | | |
| Websites for Students | |
| | | |
| | | |
| http://www.homeworkspot.com | Simple design elementary,middle and high school | |
| | | |
| http://yahooligans.yahoo.com | Web guide for kids science, math and language arts | |
| | | |
| http://www.newton.dep.anl.gov/aas.htm | Ask a scientist. US Office of Science Website answers K-12 students | |
| | | |
| http://www.ajkids.com | Ask Jeeves Kids | |
| | | |
| http://school.discovery.com | From Discovery Channel - Favourite site for Teachers. | |
| | | |
| http://www.encarta.com | Microsoft Encyclopedia - has homework section | |
| | | |
| http://www.ed.gov/free | US Government site links 35 Federal organizations | |
| | | |
| http://www.thegateway.org | GEM sponsored by US Dept of Education - search by grade level | |
| | | |
| http://www.howstuffworks.com | Easy to understand everything around us like how cell phones work | |
| | | |
| http://www.infoplease.com | Well organized site for homework center for subject specific help | |
| | | |
| http://www.ipl.org | Internet public library from University of Michigan | |
| | | |
| http://sunsite.berkeley.edu/KidsClick | Pictures on more than 600 subjects - do you need one for an asiignment | |
| | | |
| http://www.findarticles.com | Contains over 2.8 million articles from over 500 publications | |
| | | |
| http://www.refdesk.com | One huge page links to many sites | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home