man hours
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | My hours LM RCG | |||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | 04/21/06 | 16 | ||||||
| 6 | 04/28/06 | 40 | ||||||
| 7 | 05/05/06 | 40 | ||||||
| 8 | 05/12/06 | 25.5 | ||||||
| 9 | 05/19/06 | 41.5 | ||||||
| 10 | 05/26/06 | 40 | ||||||
| 11 | 06/02/06 | 32 | ||||||
| 12 | 06/09/06 | 39 | ||||||
| 13 | 06/16/06 | 40 | ||||||
| 14 | 06/23/06 | 42 | ||||||
| 15 | 06/30/06 | 36 | ||||||
| 16 | 07/07/06 | 33 | ||||||
| 17 | 07/14/06 | 40 | ||||||
| 18 | 07/21/06 | 40 | ||||||
| 19 | 07/28/06 | 40 | ||||||
| 20 | 08/04/06 | 44 | ||||||
| 21 | 08/11/06 | 31 | ||||||
| 22 | 08/18/06 | 45 | ||||||
| 23 | 08/25/06 | 44 | ||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | RCG | 709 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home